Vehículos encontrados: 64
BMW 318d Berlina
Concesionario: | Movilnorte El Plantio |
Carrocería: | Berlina |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 1 |
Año: | 2018 |
Matrícula: | 8718KLV |
Color: | negro |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV347268904 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 318d Berlina
Concesionario: | Movilnorte El Plantio |
Carrocería: | Berlina |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 1 |
Año: | 2018 |
Matrícula: | 5612KLW |
Color: | plateado |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV347268905 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 420d Gran Coupé
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 184 CV |
Cambio: | Automático |
Kilómetros: | 43.034 |
Año: | 2015 |
Matrícula: | 1064JFV |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV354002342 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW X1sDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 10.729 |
Año: | 2017 |
Matrícula: | 1449KGK |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV357108927 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW X1sDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 13.542 |
Año: | 2018 |
Matrícula: | 5526KHF |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV355107774 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Coupé
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 11.020 |
Año: | 2017 |
Matrícula: | 5128KFV |
Color: | blanco |
Puertas: | 2 |
Plazas: | sin determinar |
Referencia: | MOV355505301 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW X3sDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 27.266 |
Año: | 2016 |
Matrícula: | 1022JMC |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV341762380 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW X1sDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 22.352 |
Año: | 2017 |
Matrícula: | 7881KCP |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV343552859 |

Precio:
30.500 €
PVP con impuestos incluidos
Ver Detalles
BMW X1sDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 8.000 |
Año: | 2017 |
Matrícula: | 3519KDF |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV347049500 |

Precio:
30.600 €
PVP con impuestos incluidos
Ver Detalles
BMW 320d Berlina
Concesionario: | Movilnorte El Plantio |
Carrocería: | Berlina |
Combustible: | Diésel |
Potencia: | 190 CV |
Cambio: | Automático |
Kilómetros: | 4.399 |
Año: | 2017 |
Matrícula: | 2734KDT |
Color: | azul |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV341848435 |

Precio:
30.900 €
PVP con impuestos incluidos
Ver Detalles
BMW X1sDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 15.450 |
Año: | 2017 |
Matrícula: | 5105KBL |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV339501040 |

Precio:
30.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Cabrio
Concesionario: | Movilnorte El Plantio |
Carrocería: | Cabrio |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 9.885 |
Año: | 2017 |
Matrícula: | 3667JWY |
Color: | azul |
Puertas: | 2 |
Plazas: | sin determinar |
Referencia: | MOV333059975 |

Precio:
30.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 318d Touring
Concesionario: | Movilnorte El Plantio |
Carrocería: | Touring |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 20.818 |
Año: | 2017 |
Matrícula: | 7221JWY |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV341689955 |

Precio:
30.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 318d Touring
Concesionario: | Movilnorte El Plantio |
Carrocería: | Touring |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 8.818 |
Año: | 2017 |
Matrícula: | 7057JWY |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV341689956 |

Precio:
30.900 €
PVP con impuestos incluidos
Ver Detalles
BMW X1sDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 12.000 |
Año: | 2017 |
Matrícula: | 7579KGL |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV346912875 |

Precio:
30.900 €
PVP con impuestos incluidos
Ver Detalles
BUSCAR VEHÍCULOS
KILOMETRAJE
PRECIO
- Menos de 5.000 €
- Entre 5.000 € y 9.999 €
- Entre 10.000 € y 14.999 €
- Entre 15.000 € y 19.999 €
- Entre 20.000 € y 29.999 €
- Entre 30.000 € y 39.999 €
- Entre 40.000 € y 49.999 €
- Entre 50.000 € y 59.999 €
- Entre 60.000 € y 69.999 €
- Entre 70.000 € y 79.999 €
- Entre 80.000 € y 89.999 €
- Entre 90.000 € y 99.999 €
- Más de 100.000 €