Vehículos encontrados: 103
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 16.828 |
Año: | 2017 |
Matrícula: | 2858JZB |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV345138558 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
Mini Cooper D Clubman
Concesionario: | Movilnorte El Plantio |
Carrocería: | Touring |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 15.683 |
Año: | 2017 |
Matrícula: | 0269KBF |
Color: | plateado |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV357503738 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 9.015 |
Año: | 2017 |
Matrícula: | 7324JZG |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV354002337 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 41.840 |
Año: | 2016 |
Matrícula: | 7125JLH |
Color: | plateado |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV354002348 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 7.644 |
Año: | 2017 |
Matrícula: | 8523JXT |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV341762382 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 6.839 |
Año: | 2017 |
Matrícula: | 7993JXT |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV340595642 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 6.482 |
Año: | 2017 |
Matrícula: | 7951JXT |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV340595644 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 17.084 |
Año: | 2017 |
Matrícula: | 2396JYY |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV343552860 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 22.275 |
Año: | 2016 |
Matrícula: | 4606JVH |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV345138556 |

Precio:
20.900 €
PVP con impuestos incluidos
Ver Detalles
Mini Cooper D
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 2.300 |
Año: | 2018 |
Matrícula: | 8187KJP |
Color: | blanco |
Puertas: | 3 |
Plazas: | sin determinar |
Referencia: | MOV346033319 |

Precio:
20.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Coupé
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 68.448 |
Año: | 2016 |
Matrícula: | 0922JNN |
Color: | blanco |
Puertas: | 2 |
Plazas: | sin determinar |
Referencia: | MOV338858960 |

Precio:
20.900 €
PVP con impuestos incluidos
Ver Detalles
Mini Cooper D
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 10.465 |
Año: | 2017 |
Matrícula: | 8785JZH |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV349181988 |

Precio:
21.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 318d Berlina
Concesionario: | Movilnorte El Plantio |
Carrocería: | Berlina |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 21.073 |
Año: | 2016 |
Matrícula: | 2118JNZ |
Color: | negro |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV351137230 |

Precio:
21.900 €
PVP con impuestos incluidos
Ver Detalles
Mini Cooper D
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 14.969 |
Año: | 2017 |
Matrícula: | 8759JZH |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV347086362 |

Precio:
21.900 €
PVP con impuestos incluidos
Ver Detalles
BMW X1xDrive18d
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 143 CV |
Cambio: | Automático |
Kilómetros: | 60.934 |
Año: | 2015 |
Matrícula: | 6210JGN |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV346912871 |

Precio:
21.900 €
PVP con impuestos incluidos
Ver Detalles
BUSCAR VEHÍCULOS
KILOMETRAJE
PRECIO
- Menos de 5.000 €
- Entre 5.000 € y 9.999 €
- Entre 10.000 € y 14.999 €
- Entre 15.000 € y 19.999 €
- Entre 20.000 € y 29.999 €
- Entre 30.000 € y 39.999 €
- Entre 40.000 € y 49.999 €
- Entre 50.000 € y 59.999 €
- Entre 60.000 € y 69.999 €
- Entre 70.000 € y 79.999 €
- Entre 80.000 € y 89.999 €
- Entre 90.000 € y 99.999 €
- Más de 100.000 €