Vehículos encontrados: 41
Mini One D
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Diésel |
Potencia: | 95 CV |
Cambio: | Manual |
Kilómetros: | 39.326 |
Año: | 2016 |
Matrícula: | 6382JMV |
Color: | verde |
Puertas: | 3 |
Plazas: | sin determinar |
Referencia: | MOV351137238 |

Precio:
15.500 €
PVP con impuestos incluidos
Ver Detalles
Mini One
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Gasolina |
Potencia: | 102 CV |
Cambio: | Manual |
Kilómetros: | 29.700 |
Año: | 2015 |
Matrícula: | 5586JJX |
Color: | dorado |
Puertas: | 3 |
Plazas: | sin determinar |
Referencia: | MOV347086363 |

Precio:
15.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 34.958 |
Año: | 2015 |
Matrícula: | 4487JGG |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV347049498 |

Precio:
15.900 €
PVP con impuestos incluidos
Ver Detalles
Mini Cooper D Paceman
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 111 CV |
Cambio: | Manual |
Kilómetros: | 60.347 |
Año: | 2014 |
Matrícula: | 5314JBR |
Color: | verde |
Puertas: | 2 |
Plazas: | sin determinar |
Referencia: | MOV343768484 |

Precio:
15.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 41.802 |
Año: | 2015 |
Matrícula: | 5929JJB |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV354002343 |

Precio:
16.000 €
PVP con impuestos incluidos
Ver Detalles
Mini Cooper D5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 41.530 |
Año: | 2015 |
Matrícula: | 8068JJP |
Color: | bronce |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV357108928 |

Precio:
16.200 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 23.941 |
Año: | 2015 |
Matrícula: | 0913JJG |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV346912864 |

Precio:
16.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 38.313 |
Año: | 2015 |
Matrícula: | 7094JGL |
Color: | plateado |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV346912868 |

Precio:
16.500 €
PVP con impuestos incluidos
Ver Detalles
Mini One D5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 95 CV |
Cambio: | Manual |
Kilómetros: | 12.000 |
Año: | 2017 |
Matrícula: | 2994JXY |
Color: | rojo |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV346033315 |

Precio:
16.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 29.103 |
Año: | 2015 |
Matrícula: | 4535JHT |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV355505304 |

Precio:
16.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 28.719 |
Año: | 2016 |
Matrícula: | 2728JVB |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV327986224 |

Precio:
16.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 118d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 25.600 |
Año: | 2016 |
Matrícula: | 1202JLK |
Color: | blanco |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV354002333 |

Precio:
17.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 216d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 15.185 |
Año: | 2017 |
Matrícula: | 9801JYP |
Color: | blanco |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV331665580 |

Precio:
17.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 21.630 |
Año: | 2017 |
Matrícula: | 9221JWY |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV334157556 |

Precio:
17.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 116d 5-puertas
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Automático |
Kilómetros: | 20.890 |
Año: | 2016 |
Matrícula: | 5885JVD |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV357210296 |

Precio:
17.900 €
PVP con impuestos incluidos
Ver Detalles
BUSCAR VEHÍCULOS
KILOMETRAJE
PRECIO
- Menos de 5.000 €
- Entre 5.000 € y 9.999 €
- Entre 10.000 € y 14.999 €
- Entre 15.000 € y 19.999 €
- Entre 20.000 € y 29.999 €
- Entre 30.000 € y 39.999 €
- Entre 40.000 € y 49.999 €
- Entre 50.000 € y 59.999 €
- Entre 60.000 € y 69.999 €
- Entre 70.000 € y 79.999 €
- Entre 80.000 € y 89.999 €
- Entre 90.000 € y 99.999 €
- Más de 100.000 €