Vehículos encontrados: 33
BMW 216d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 15.185 |
Año: | 2017 |
Matrícula: | 9801JYP |
Color: | blanco |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV331665580 |

Precio:
17.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 216d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 22.803 |
Año: | 2016 |
Matrícula: | 9603JPJ |
Color: | blanco |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV333760948 |

Precio:
17.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 216d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 39.689 |
Año: | 2015 |
Matrícula: | 3900JGM |
Color: | negro |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV347049504 |

Precio:
18.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 20.852 |
Año: | 2016 |
Matrícula: | 9732JRS |
Color: | azul |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV354002349 |

Precio:
19.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 23.750 |
Año: | 2016 |
Matrícula: | 1695JMJ |
Color: | plateado |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV351137235 |

Precio:
19.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 216d Gran Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 40.414 |
Año: | 2015 |
Matrícula: | 8701JKJ |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV351137237 |

Precio:
19.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 41.840 |
Año: | 2016 |
Matrícula: | 7125JLH |
Color: | plateado |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV354002348 |

Precio:
20.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Coupé
Concesionario: | Movilnorte El Plantio |
Carrocería: | Coupé |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 68.448 |
Año: | 2016 |
Matrícula: | 0922JNN |
Color: | blanco |
Puertas: | 2 |
Plazas: | sin determinar |
Referencia: | MOV338858960 |

Precio:
20.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 216d Gran Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Diésel |
Potencia: | 116 CV |
Cambio: | Manual |
Kilómetros: | 9.401 |
Año: | 2017 |
Matrícula: | 6791KCB |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV337995737 |

Precio:
22.500 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 11.233 |
Año: | 2017 |
Matrícula: | 6215KBL |
Color: | bronce |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV351137239 |

Precio:
22.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 171 |
Año: | 2017 |
Matrícula: | 7280JXV |
Color: | blanco |
Puertas: | 4 |
Plazas: | sin determinar |
Referencia: | MOV334471733 |

Precio:
22.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Gran Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 4.387 |
Año: | 2017 |
Matrícula: | 7289JXV |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV338587547 |

Precio:
23.000 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Gran Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 6.559 |
Año: | 2017 |
Matrícula: | 6842JXW |
Color: | azul |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV336581375 |

Precio:
23.700 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Gran Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Manual |
Kilómetros: | 6.482 |
Año: | 2017 |
Matrícula: | 7339JZG |
Color: | negro |
Puertas: | 5 |
Plazas: | sin determinar |
Referencia: | MOV355505303 |

Precio:
23.900 €
PVP con impuestos incluidos
Ver Detalles
BMW 218d Active Tourer
Concesionario: | Movilnorte El Plantio |
Carrocería: | Todoterreno |
Combustible: | Diésel |
Potencia: | 150 CV |
Cambio: | Automático |
Kilómetros: | 8.189 |
Año: | 2016 |
Matrícula: | 7008JRS |
Color: | plateado |
Puertas: | 4 |
Plazas: | 5 |
Referencia: | MOV312362956 |

Precio:
23.900 €
PVP con impuestos incluidos
Ver Detalles
BUSCAR VEHÍCULOS
KILOMETRAJE
PRECIO
- Menos de 5.000 €
- Entre 5.000 € y 9.999 €
- Entre 10.000 € y 14.999 €
- Entre 15.000 € y 19.999 €
- Entre 20.000 € y 29.999 €
- Entre 30.000 € y 39.999 €
- Entre 40.000 € y 49.999 €
- Entre 50.000 € y 59.999 €
- Entre 60.000 € y 69.999 €
- Entre 70.000 € y 79.999 €
- Entre 80.000 € y 89.999 €
- Entre 90.000 € y 99.999 €
- Más de 100.000 €